Upholstery Material
- Upholstery Material: Polyester Blend
- Upholstery Material Details: 89% Polyester and 11% Acrylic
Weights and Dimensions
- Overall
- 35” H x 186.5” W x 43” D
- Loveseat Width – Side to Side – Left arm facing
- 72”
- Loveseat Width – Side to Side – Right arm facing
- 72”
- Sofa
- 35” H x 101.45” W x 43” D
- Loveseat
- 35” H x 43” D
- Chair
- 35” H x 29.5” W x 43” D
- Seat Depth – Front to Back
- 33”
Specifications
Product Type | Large Sectional |
Design | Stationary |
Orientation | Left Facing |
Number of Pieces | 4 |
Upholstery Material | Polyester Blend |
Upholstery Material Details | 89% Polyester and 11% Acrylic |
Upholstery Color | Gray |
Upholstery Grade | A |
Seat Fill Material | Foam |
Leg Color | Black |
Seat Construction | Sinuous Springs |
Seating Firmness | Medium |
Seating Capacity | 5 |
Pieces Included | 1 Loveseat, 1 Armless chair, 1 Chaise, 1 Seating wedge |
Arm Type | Square arms |
Back Type | Cushion back |
Removable Cushions | Yes |
Reversible Cushions | Yes |
Removable Cushion Location | Seat; Back |
Toss Pillows Included | Yes |
Country of Manufacture | United States |
Assembly
Assembly Required | No |
Warranty
Product Warranty | One Year |